Matchup: Jacksonville at Houston
Trend/Angle: 17-2 ATS Buy Now
Date/Time: Dec. 01, 08 - 8:30 PM (ET)
Price: $25.00
NCAAB Standings
TEAMS W L PCT CONF GB HOME AWAY NEU ATS O/U
Clemson 7 0 1.000 0-0 0.5 4-0 1-0 2-0 2-3-0 2-3-0
Duke 7 0 1.000 0-0 0.5 5-0 0-0 2-0 4-3-0 3-4-0
Florida St. 7 0 1.000 0-0 0.5 3-0 2-0 2-0 3-0-0 1-2-0
Illinois St. 7 0 1.000 0-0 0.5 5-0 2-0 0-0 3-0-0 3-0-0
North Carolina 7 0 1.000 0-0 0.5 3-0 2-0 2-0 3-2-0 3-2-0
Pittsburgh 7 0 1.000 0-0 0.5 5-0 0-0 2-0 2-1-1 2-2-1
Brigham Young 6 0 1.000 0-0 0.5 4-0 2-0 0-0 3-3-0 2-3-0
Connecticut 6 0 1.000 0-0 0.5 3-0 0-0 3-0 2-2-0 2-2-0
Dayton 6 0 1.000 0-0 0.5 4-0 0-0 2-0 1-2-0 1-2-0
Illinois 6 0 1.000 0-0 0.5 3-0 1-0 2-0 3-1-0 2-2-0
Minnesota 6 0 1.000 0-0 0.5 5-0 1-0 0-0 1-2-1 2-2-1
Oklahoma 6 0 1.000 0-0 0.5 4-0 0-0 2-0 3-1-0 3-1-0
Syracuse 6 0 1.000 0-0 0.5 4-0 0-0 2-0 2-2-0 3-1-0
Villanova 6 0 1.000 0-0 0.5 4-0 0-0 2-0 2-2-0 1-3-0
Wake Forest 6 0 1.000 0-0 0.5 4-0 0-0 2-0 2-2-0 3-1-0
Xavier 6 0 1.000 0-0 0.5 3-0 0-0 3-0 2-3-0 1-4-0
Baylor 6 1 .857 0-0 0.5 4-0 0-1 2-0 2-1-0 2-1-0
Iowa 6 1 .857 0-0 0.5 4-0 1-0 1-1 2-1-0 1-2-0
Penn St. 6 1 .857 0-0 0.5 4-0 1-0 1-1 3-1-0 1-3-0
Texas Tech 6 1 .857 0-0 0.5 5-0 0-0 1-1 1-1-1 1-1-1
Arkansas-Little Rock 5 0 1.000 0-0 0.5 3-0 2-0 0-0 2-3-0 4-1-0
Butler 5 0 1.000 0-0 0.5 4-0 1-0 0-0 2-1-1 2-2-1
Gonzaga 5 0 1.000 0-0 0.5 2-0 0-0 3-0 4-0-0 0-4-0
Lamar 5 0 1.000 0-0 0.5 3-0 2-0 0-0 0-0-0 0-0-0
Louisiana State 5 0 1.000 0-0 0.5 5-0 0-0 0-0 1-0-0 0-1-0
Nebraska 5 0 1.000 0-0 0.5 4-0 1-0 0-0 2-1-0 0-3-0
Wyoming 5 0 1.000 0-0 0.5 5-0 0-0 0-0 0-1-0 0-1-0
Arizona St. 5 1 .833 0-0 0.5 2-0 1-0 2-1 3-2-0 3-2-0
California 5 1 .833 0-0 0.5 4-0 1-0 0-1 2-2-0 2-2-0
Charleston 5 1 .833 0-0 0.5 1-1 2-0 2-0 2-0-0 1-0-0
Cincinnati 5 1 .833 0-0 0.5 4-0 1-0 0-1 1-1-0 1-1-0
Davidson 5 1 .833 0-0 0.5 4-0 0-1 1-0 2-1-0 1-2-0
East Carolina 5 1 .833 0-0 0.5 4-1 1-0 0-0 0-1-0 1-0-0
Florida 5 1 .833 0-0 0.5 3-0 0-0 2-1 1-3-0 3-1-0
George Mason 5 1 .833 0-0 0.5 3-0 2-1 0-0 3-0-0 3-0-0
Georgia 5 1 .833 0-0 0.5 4-0 0-0 1-1 1-2-0 0-3-0
Lehigh 5 1 .833 0-0 0.5 2-1 3-0 0-0 0-0-0 0-0-0
Marquette 5 1 .833 0-0 0.5 4-0 0-0 1-1 2-1-0 2-1-0
Michigan 5 1 .833 0-0 0.5 4-0 0-0 1-1 3-1-0 1-2-0
Mississippi 5 1 .833 0-0 0.5 5-0 0-0 0-1 2-3-0 3-2-0
Missouri 5 1 .833 0-0 0.5 3-0 0-0 2-1 3-1-0 3-1-0
Navy 5 1 .833 0-0 0.5 4-0 1-1 0-0 0-0-0 0-0-0
Niagara 5 1 .833 0-0 0.5 2-0 1-1 2-0 5-0-0 1-3-0
Notre Dame 5 1 .833 0-0 0.5 2-0 1-0 2-1 2-2-0 2-1-0
Portland St. 5 1 .833 0-0 0.5 2-0 1-0 2-1 2-3-0 2-2-0
Purdue 5 1 .833 0-0 0.5 4-0 0-0 1-1 2-2-0 2-2-0
San Diego St. 5 1 .833 0-0 0.5 2-1 0-0 3-0 2-2-0 0-3-0
San Francisco 5 1 .833 0-0 0.5 3-0 2-1 0-0 2-1-1 3-1-1
Seton Hall 5 1 .833 0-0 0.5 3-0 0-0 2-1 3-2-0 2-3-0
St. John's 5 1 .833 0-0 0.5 4-0 0-1 1-0 1-1-1 3-0-1
Tennessee 5 1 .833 0-0 0.5 2-0 1-0 2-1 3-2-1 2-4-1
Texas 5 1 .833 0-0 0.5 3-0 0-0 2-1 3-2-0 2-3-0
Texas A&M 5 1 .833 0-0 0.5 4-0 0-0 1-1 1-1-0 1-1-0
Vanderbilt 5 1 .833 0-0 0.5 3-1 0-0 2-0 3-2-0 1-3-0
Washington St. 5 1 .833 0-0 0.5 4-0 0-0 1-1 1-2-0 1-2-0
Wisconsin 5 1 .833 0-0 0.5 3-0 0-0 2-1 2-3-0 2-2-0
Kansas St. 5 2 .714 0-0 0.5 4-0 1-0 0-2 1-2-1 1-3-1
Mercer 5 2 .714 0-0 0.5 1-1 2-1 2-0 0-0-0 0-0-0
Mississippi St. 5 2 .714 0-0 0.5 4-0 1-0 0-2 1-2-1 1-2-1
Oklahoma St. 5 2 .714 0-0 0.5 4-0 0-0 1-2 2-3-0 3-2-0
Rhode Island 5 2 .714 0-0 0.5 3-0 1-1 1-1 3-2-0 2-3-0
UNLV 5 2 .714 0-0 0.5 4-2 1-0 0-0 1-4-0 2-3-0
DePaul 4 0 1.000 0-0 0.5 3-0 1-0 0-0 0-2-0 2-0-0
Georgia Tech 4 0 1.000 0-0 0.5 3-0 1-0 0-0 0-0-0 0-0-0
N.C. State 4 0 1.000 0-0 0.5 3-0 1-0 0-0 1-1-0 0-1-0
Stanford 4 0 1.000 0-0 0.5 3-0 1-0 0-0 3-1-0 2-2-0
Utah St. 4 0 1.000 0-0 0.5 3-0 1-0 0-0 2-0-0 1-1-0
Arizona 4 1 .800 0-0 0.5 2-1 0-0 2-0 1-2-0 1-2-0
Arkansas 4 1 .800 0-0 0.5 3-0 1-1 0-0 1-1-0 1-1-0
Arkansas St. 4 1 .800 0-0 0.5 2-0 2-1 0-0 4-0-0 1-3-0
Boise St. 4 1 .800 0-0 0.5 4-0 0-1 0-0 2-1-0 1-2-0
Duquesne 4 1 .800 0-0 0.5 2-0 2-1 0-0 1-1-0 2-0-0
Georgetown 4