| Matchup: | Sorry! We pass today. | |
| Trend/Angle: | ||
| Date/Time: | Nov. 18, 08 - 0:00 PM (ET) | |
| Price: | ||
NCAAF Hot/Not (Last 10)
| TEAMS | ATS | PTF | PTA | OVER | YDS | PASS | RUSH |
| Florida | 8 | 44.1 | 11.3 | 6 | 418.6 | 205.2 | 213.4 |
| Alabama | 7 | 31.5 | 12.8 | 4 | 361.9 | 167.4 | 194.5 |
| Baylor | 7 | 29.5 | 27.6 | 5 | 394.7 | 192.1 | 202.6 |
| Texas | 7 | 42.6 | 20.4 | 5 | 467.8 | 300.3 | 167.5 |
| California | 7 | 31.5 | 21.9 | 6 | 361.3 | 212.7 | 148.6 |
| Oklahoma | 7 | 51.4 | 23.6 | 8 | 549.8 | 355.5 | 194.3 |
| Minnesota | 7 | 25.0 | 19.8 | 3 | 330.8 | 217.2 | 113.6 |
| Bowling Green | 7 | 26.0 | 22.8 | 4 | 340.4 | 222.9 | 117.5 |
| Air Force | 7 | 26.9 | 20.4 | 6 | 351.7 | 87.3 | 264.4 |
| Vanderbilt | 7 | 21.3 | 19.8 | 4 | 266.9 | 115.2 | 151.7 |
| Buffalo | 7 | 30.1 | 27.5 | 7 | 389.0 | 237.0 | 152.0 |
| Oregon State | 7 | 33.7 | 21.8 | 6 | 416.6 | 244.6 | 172.0 |
| Oklahoma State | 7 | 41.9 | 24.9 | 5 | 505.2 | 235.2 | 270.0 |
| North Carolina State | 7 | 20.3 | 27.5 | 4 | 301.1 | 191.1 | 110.0 |
| Louisiana-Lafayette | 7 | 35.2 | 32.8 | 7 | 474.8 | 191.1 | 283.7 |
| Ball State | 7 | 37.6 | 15.4 | 4 | 461.0 | 266.8 | 194.2 |
| Florida International | 7 | 21.3 | 27.7 | 4 | 277.0 | 187.6 | 89.4 |
| Boise State | 6 | 37.1 | 10.3 | 3 | 450.3 | 286.7 | 163.6 |
| Michigan State | 6 | 26.5 | 17.6 | 4 | 350.5 | 196.0 | 154.5 |
| Central Michigan | 6 | 28.7 | 28.2 | 5 | 410.4 | 279.1 | 131.3 |
| Florida Atlantic | 6 | 23.1 | 27.4 | 3 | 391.5 | 242.3 | 149.2 |
| TCU | 6 | 35.0 | 11.8 | 4 | 421.0 | 197.6 | 223.4 |
| UNLV | 6 | 25.9 | 33.2 | 7 | 343.8 | 214.3 | 129.5 |
| Mississippi | 6 | 29.4 | 20.0 | 5 | 391.4 | 203.5 | 187.9 |
| Southern Cal | 6 | 38.4 | 8.3 | 2 | 451.0 | 241.2 | 209.8 |
| New Mexico | 6 | 22.8 | 21.9 | 4 | 352.9 | 130.6 | 222.3 |
| Penn State | 6 | 36.7 | 12.1 | 6 | 427.5 | 221.3 | 206.2 |
| Arizona | 6 | 39.7 | 22.7 | 6 | 412.9 | 240.5 | 172.4 |
| Rice | 6 | 40.8 | 36.7 | 8 | 462.0 | 322.6 | 139.4 |
| Tulsa | 6 | 49.8 | 30.9 | 6 | 583.8 | 342.1 | 241.7 |
| Iowa | 6 | 26.2 | 15.6 | 3 | 355.1 | 174.2 | 180.9 |
| Army | 6 | 17.4 | 22.0 | 4 | 307.9 | 50.1 | 257.8 |
| Notre Dame | 6 | 24.6 | 20.5 | 5 | 371.5 | 244.5 | 127.0 |
| Georgia Tech | 6 | 22.8 | 16.1 | 2 | 358.2 | 107.5 | 250.7 |
| Temple | 6 | 19.9 | 21.9 | 4 | 277.2 | 184.5 | 92.7 |
| Stanford | 6 | 26.3 | 26.4 | 7 | 348.5 | 142.3 | 206.2 |
| UCLA | 6 | 19.6 | 28.6 | 4 | 293.6 | 207.9 | 85.7 |
| Akron | 6 | 31.2 | 29.9 | 8 | 405.5 | 237.7 | 167.8 |
| Nebraska | 5 | 34.7 | 29.5 | 6 | 460.9 | 284.0 | 176.9 |
| Texas Tech | 5 | 47.9 | 22.2 | 6 | 566.3 | 433.7 | 132.6 |
| Rutgers | 5 | 25.5 | 20.5 | 4 | 355.0 | 239.0 | 116.0 |
| Maryland | 5 | 21.7 | 19.2 | 3 | 349.7 | 198.0 | 151.7 |
| North Carolina | 5 | 29.2 | 18.3 | 5 | 323.6 | 197.0 | 126.6 |
| Duke | 5 | 21.8 | 23.9 | 3 | 316.0 | 207.4 | 108.6 |
| Tulane | 5 | 18.7 | 31.3 | 4 | 362.2 | 231.9 | 130.3 |
| Cincinnati | 5 | 26.8 | 20.7 | 5 | 374.9 | 253.9 | 121.0 |
| Utah | 5 | 37.6 | 16.0 | 7 | 408.7 | 223.0 | 185.7 |
| Wisconsin | 5 | 27.0 | 25.1 | 6 | 394.9 | 199.3 | 195.6 |
| Kansas | 5 | 31.2 | 30.7 | 6 | 434.5 | 298.9 | 135.6 |
| Toledo | 5 | 21.7 | 32.5 | 3 | 329.7 | 204.8 | 124.9 |
| Colorado State | 5 | 23.9 | 30.0 | 5 | 384.7 | 254.7 | 130.0 |
| Connecticut | 5 | 26.3 | 18.6 | 6 | 365.9 | 156.8 | 209.1 |
| San Jose State | 5 | 20.1 | 22.5 | 4 | 292.1 | 189.2 | 102.9 |
| Nevada | 5 | 38.5 | 30.6 | 5 | 524.2 | 199.2 | 325.0 |
| Boston College | 5 | 26.8 | 16.9 | 5 | 328.6 | 173.8 | 154.8 |
| Southern Miss | 5 | 28.9 | 25.3 | 5 | 422.4 | 244.0 | 178.4 |
| Miami | 5 | 28.4 | 21.1 | 4 | 314.6 | 181.2 | 133.4 |
| Utah State | 5 | 22.4 | 38.7 | 5 | 328.7 | 198.6 | 130.1 |
| Louisiana-Monroe | 5 | 25.3 | 31.3 | 6 | 349.8 | 192.3 | 157.5 |
| Western Michigan | 5 | 31.2 | 19.4 | 5 | 437.9 | 306.6 | 131.3 |
| Northern Illinois | 5 | 26.2 | 18.7 | 4 | 337.3 | 165.5 | 171.8 |
| Troy | 5 | 31.6 | 23.5 | 4 | 426.1 | 270.3 | 155.8 |
| Miami (Ohio) | 4 | 18.1 | 30.9 | 4 | 326.5 | 214.5 | 112.0 |
| Texas El Paso | 4 | 33.7 | 34.9 | 6 | 404.4 | 273.5 | 130.9 |
| Mississippi State | 4 | 15.2 | 22.3 | 3 | 283.0 | 178.5 | 104.5 |
| Ohio State | 4 | 25.3 | 15.0 | 4 | 316.5 | 134.9 | 181.6 |
| Central Florida | 4 | 17.1 | 25.3 | 4 | 235.1 | 116.9 | 118.2 |
| Middle Tennessee | 4 | 19.4 | 24.4 | 3 | 328.5 | 240.6 | 87.9 |
| South Carolina | 4 | 21.2 | 21.2 | 4 | 312.9 | 221.2 | 91.7 |
| Pittsburgh | 4 | 30.9 | 24.8 | 4 | 381.8 | 225.4 | 156.3 |
| San Diego State | 4 | 16.2 | 39.6 | 5 | 289.1 | 213.2 | 75.9 |
| Ohio | 4 | 19.9 | 25.9 | 3 | 350.8 | 238.3 | 112.5 |
| UAB | 4 | 24.5 | 35.8 | 5 | 375.2 | 200.7 | 174.5 |
| Idaho | 4 | 21.8 | 39.4 | 6 | 352.0 | 203.5 | 148.5 |
| Louisiana Tech | 4 | 23.7 | 23.2 | 3 | 342.3 | 149.4 | 192.9 |
| Hawaii | 4 | 22.7 | 29.9 | 3 | 342.9 | 231.6 | 111.3 |
| Illinois | 4 | 29.2 | 24.0 | 4 | 439.9 | 256.9 | 183.0 |
| Houston | 4 | 41.0 | 28.1 | 5 | 556.7 | 398.8 | 157.9 |
| Iowa State | 4 | 23.0 | 37.5 | 7 | 362.8 | 236.0 | 126.8 |
| Oregon | 4 | 39.4 | 28.8 | 6 | 454.8 | 185.5 | 269.3 |
| Memphis | 4 | 27.3 | 27.8 | 5 | 439.3 | 242.7 | 196.6 |
| Missouri | 4 | 45.1 | 21.4 | 4 | 506.8 | 352.0 | 154.8 |
| Virginia | 4 | 17.6 | 23.0 | 3 | 315.4 | 219.7 | 95.7 |
| Louisville | 4 | 26.1 | 26.0 | 4 | 371.7 | 198.9 | 172.8 |
| Texas A&M | 4 | 27.7 | 38.2 | 8 | 354.3 | 259.0 | 95.3 |
| Florida State | 4 | 34.0 | 20.1 | 5 | 382.1 | 193.0 | 189.1 |
| Virginia Tech | 4 | 22.8 | 19.8 | 4 | 289.0 | 126.0 | 163.0 |
| Wake Forest | 4 | 20.0 | 18.5 | 4 | 308.1 | 196.5 | 111.6 |
| Purdue | 4 | 19.2 | 28.1 | 3 | 349.5 | 223.0 | 126.5 |
| Northwestern | 4 | 23.7 | 21.2 | 3 | 347.1 | 207.8 | 139.3 |
| Navy | 4 | 28.4 | 25.7 | 4 | 361.6 | 66.6 | 295.0 |
| Arkansas | 4 | 20.4 | 31.3 | 5 | 363.7 | 250.2 | 113.5 |
| Georgia | 3 | 29.8 | 24.1 | 5 | 418.4 | 263.0 | 155.4 |
| Marshall | 3 | 20.1 | 25.9 | 3 | 325.6 | 181.2 | 144.4 |
| Syracuse | 3 | 18.3 | 33.9 | 6 | 271.4 | 125.2 | 146.2 |
| BYU | 3 | 35.9 | 18.9 | 5 | 435.1 | 302.3 | 132.8 |
| Kentucky | 3 | 23.2 | 23.0 | 4 | 317.8 | 178.6 | 139.2 |
| New Mexico State | 3 | 20.9 | 35.2 | 4 | 336.0 | 290.7 | 45.3 |
| Kansas State |